Sunday, April 14, 2024
at 8:45am –
5:00pm
Sunday, April 14, 2024
at 8:45am –
5:00pm
Throughout the weekend, there will be multiple opportunities to get books signed, bid on paleontology theme collectibles, fossil casts, unique pieces of paleoart, and more!
8:15 a.m. | Doors Open/Visitor Arrival/Seating
8:50 a.m. | Welcome and Opening Remarks from Museum of the Rockies’ Dr. John B. Scannella and Scott A. Williams
9 a.m. | Dr. Rhi LaVine, Research Affiliate, University of Kansas with Snapshots of Ancient Innovation: The Diverse Fauna of the Cambrian Spence Shale
9:30 a.m. | Dr. John Foster, Paleontologist, Utah Field House, Natural History State Park Museum with The Largest Organisms on the Morrison Formation Floodplain - and the Sauropods That Ate Them
10 a.m. | Break/Auction
10:30 a.m. | Ashley Hall, Outreach Program Manager, Museum of the Rockies, Bozeman, Montana, with The Remarkable Discoveries and Legacy of Mary Anning
11 a.m. | Dr. Karen Poole, Assistant Professor at New York Institute of Technology, College of Osteopathic Medicine at Arkansas State University with Placing Juvenile Specimens in Phylogenetic Trees: A Case Study with the Dryosaurid Lyuku raathi
11:30 a.m. | John “Jack” R. Horner, Presidential Fellow and Lecturer, Chapman University, Irvine, California, with Maiasaura: The Good Mother and Her Babies
12 – 1:30 p.m. | Lunch
1:30 p.m. | Dr. Raymond Rogers, DeWitt Professor of Geology, Macalester College, St. Paul, Minnesota, with Deciphering the Details of Dinosaur Worlds: A Brief Visit with Vertebrate Microfossil Bonebeds
2 p.m. | Dr. Sabre Moore, Executive Director, Carter County Museum, Ekalaka, Montana with The Little Museum that Big Museums Visit: Carter County Museum as a Rural Epicenter of Paleontology and Citizen Science
2:30 p.m. | Dr. M. Eugenia Gold, Assistant Professor of Biology at Suffolk University, Boston, Massachusetts, and Science Communicator with Strengthening the Pipeline: Leveraging Social Media for Showcasing Diversity in Paleontology
3 p.m. | Break
3:30 p.m. | Dr. Caleb Brown, Curator, Dinosaur Systematics and Evolution, Royal Tyrrell Museum of Palaeontology, Drumheller, Alberta, Canada, with Injured Horns in Ceratopsians, Implications for Behaviour in Horned Dinosaurs
4 p.m. | Dr. Chris Widga, Director of Earth and Mineral Sciences Museum and Art Gallery, Penn State College, University Park, Pennsylvania
with The American Mastodon: Modern Reinvention of an 18th Century Monster
5 – 6:15 p.m. | Mesozoic Mixer in the museum’s Bair Lobby with light snacks and a cash bar.
8:45 a.m. | Doors Open/Visitor Arrival/Seating
9:20 a.m. | Welcome and Opening Remarks from Museum of the Rockies’ Dr. John B. Scannella and Scott A. Williams
9:30 a.m. | Dr. Brenda Chinnery, Instructor of Anatomy, Touro College of Osteopathic Medicine, Great Falls, Montana, with Clavicles in Horned Dinosaurs: What Are They, What Did They Do, and How Do We Know
10 a.m. | Lee Hall, Paleontology Lab and Field Manager, Museum of the Rockies, Bozeman, Montana, with Discovery to Drawer: Paleontological Conservation in the 21st Century
10:30 a.m. | Break/Auction
11 a.m. | Dr. Kiersten Formoso, Presidential Postdoctoral Fellow at Rutgers University, New Brunswick, New Jersey with The Way of Water: Functional Controls of Land-to-Sea Transformations
11:30 a.m. | Dr. David Evans, Co-Chief Curator, Natural History and Temerty Chair in Vertebrate Palaeontology, Royal Ontario Museum, Toronto, Ontario, Canada, with Two Decades of Dinosaur Discoveries in the Judith River Formation
12 – 1:30 p.m. | Lunch/Auction
1:30 p.m. | Dr. Pat Druckenmiller, Director, University of Alaska Museum of the North and Professor of Geology, University of Alaska Fairbanks, with Who knew? Alaska has Baby Dinosaurs Too!
2 p.m. | Dr. Stephanie Drumheller, Senior Lecturer, University of Tennessee Department of Earth and Planetary Sciences, Knoxville, Tennessee, with How to Make a Dinosaur Mummy: Applying Forensic Principles to a Paleontological Quandary
2:30 p.m. | Dr. Dave DeMar, Hell Creek Project Collections and Wilson Mantilla Lab Manager, Burke Museum, University of Washington, Seattle, Washington, with Vertebrate Microfossils and Their Role in Understanding the Dinosaur Extinction Event
3 p.m. | Break/Auction
3:30 p.m. | Dr. Thomas Holtz, Principal Lecturer in Vertebrate Paleontology, Department of Geology, University of Maryland, College Park, Maryland, with Jaws, Arms, Hips, and Legs: Functional Transformations in Tyrannosaur Evolution
4 p.m. | Dr. Paige Wilson Debel, Paleobotany Collections and Lab Manager, Burke Museum of Natural History and Culture, University of Washington, Seattle, Washington, with Plants that Outlived Dinosaurs: Impact of the Cretaceous-Paleogene Mass Extinction on Plant Communities
4:30 p.m. | Dr. Julie Meachen, Associate Professor of Anatomy, Des Moines University, Medicine and Health Sciences, Des Moines, Iowa, with Caving for Carnivores: Climate Change, Ice Age Extinctions & DNA
Saturday and Sunday, April 13 and 14
9 a.m. – 12 p.m. and 1:30 – 4:30 p.m.
Museum Admission included
Hager Auditorium
Click to Purchase the 1-Day Pass for Saturday
Click to Purchase the 1-Day Pass for Sunday
Click to purchase the 2-Day Pass