Museum of the Rockies wants all Montana schoolchildren to be able to engage with museum curators and staff, so we’re bringing the museum to you! In partnership with Streamable Learning, MOR connects with classrooms around the state and the country. Programs are always free for Montana schools and homeschool students with advanced registration! No special equipment is required to participate.
To receive updates on online learning, email us at visitmor@montana.edu to have your email address added to our teacher listserv.
View past livestream program recordings on the Online Learning Resources page of this website.
We look forward to seeing you online.
Date | Time | Grade(s) | Program |
---|---|---|---|
January 14, 2021 | 10:10 – 10:50 a.m. MST | 4 – 8 | Paleohistology: Looking Inside Dinosaur Bones |
February 3, 2021 | 10:10 – 10:50 a.m. and 11:10 – 11:50 a.m. MST | 4 – 8 | The Rock Cycle |
February 11, 2021 | 10:10 – 10:50 a.m. and 12:10 - 12:50 p.m. MST | 3 – 8 | Herbivores of the Mesozoic |
March 16, 2021 | 10:10 – 10:50 a.m. MST | 4 – 8 | Mammals of the Cenozoic |
All Museum of the Rockies livestream programs are 30 – 40 minutes in length.
Our partners at Streamable Learning have made MOR programs available for free to schools and districts in Montana. Montana schools and Montana homeschool families are invited to register using these links.
Please note that when you click to register for a program, it will take you to the Streamable Learning website where they will display each program's start time in Eastern Time. We list the time for each program in the equivalent Mountain Time.
Teachers, please follow the below directions.
Livestream programs utilize Zoom livestreaming rooms. These are not videoconferencing rooms; attendees are not visible, cannot be heard, and cannot share anything. To access you will be required to download Zoom, which can be done at zoom.us/download.
Schools outside of Montana or schools interested in a subscription to access additional programs may visit www.streamablelearning.com or email info@streamablelearning.com for subscription information.
Register for Paleohistology: Looking Inside Dinosaur Bones at 10:10 a.m. MST
Overview
What can we learn about dinosaurs by looking inside their bones? Join Museum of the Rockies Paleontology Histology Lab Manager Ellen-Thérèse Lamm to explore her unique role in science and discover how researchers use microscopic information to piece together details about extinct animals.
Student Objectives
Students will be able to:
Standards Alignment
Montana Science Standards
GRADE | SUBJECT AREA | CONTENT STANDARD |
4 | Life Science | Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduction |
6 - 8 | Life Science | Apply scientific ideas to construct an explanation for the anatomical similarities and differences among modern organisms and between modern organisms and fossil organisms to infer evolutionary relationships |
6 - 8 | Life Science | Analyze and interpret data for patterns in the fossil record that document the existence, diversity, extinction, and change of life forms throughout the history of life on Earth under the assumption that natural laws operate today as in the past |
Next Generation Science Standards
Discipline and Core Idea | Students who demonstrate understanding can: |
4-LS-1. Structure, Function, and Information Processing | Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduction. |
MS-LS4-1. Natural Selection and Adaptations | Analyze and interpret data for patterns in the fossil record that document the existence, diversity, extinction, and change of life forms throughout the history of life on Earth under the assumption that natural laws operate today as in the past, |
MS-LS4-2. Natural Selection and Adaptations | Apply scientific ideas to construct an explanation for the anatomical similarities and differences among modern organisms and between modern and fossil organisms to infer evolutionary relationships. |
Register for The Rock Cycle at 10:10 a.m. MST
Register for The Rock Cycle at 11:10 a.m. MST
Overview
The Earth rocks, in more way than one! Join Museum of the Rockies Paleontology Collections Manager - Registrar Amy Atwater to learn all about the rock cycle and the three basic rock types: igneous, sedimentary, and metamorphic. We’ll discuss how the Earth is continually changing rocks from one type to another, thanks to processes like plate tectonics and erosion.
Student Objectives
Students will be able to:
Standards Alignment
Montana Science Standards
GRADE | SUBJECT AREA | CONTENT STANDARD |
4 | Earth and Space Science | Identify evidence from patterns in rock formations and fossils in rock layers to support an explanation for changes in a landscape over time |
5 | Earth and Space Science | Develop a model using an example to describe ways the geosphere, biosphere, hydrosphere, and/or atmosphere interact. |
6 – 8 | Earth and Space Science | Construct an explanation based on evidence for how geoscience processes have change Earth’s surface at varying time scales and spatial scales. |
6 – 8 | Earth and Space Science | Analyze and interpret data on the distribution of fossils and rocks, continental shapes, and seafloor structures to provide evidence of past plate motion. |
Next Generation Science Standards
Discipline and Core Idea | Students who demonstrate understanding can: |
4-LS-1. Structure, Function, and Information Processing | Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduction. |
5-ESS-1. Earth’s Systems | Develop a model using an example to describe ways the geosphere, biosphere, hydrosphere, and/or atmosphere interact. |
MS-ESS2-1. Earth’s Systems | Develop a model to describe the cycling of Earth's materials and the flow of energy that drives this process. |
MS-ESS2-3. History of Earth | Analyze and interpret data on the distribution of fossils and rocks, continental shapes, and seafloor structures to provide evidence of past plate motions. |
Register for Herbivores of the Mesozoic at 10:10 a.m. MST
Register for Herbivores of the Mesozoic at 12:10 p.m. MST
Overview
Explore the Museum of the Rockies’ collection of plant-eating dinosaurs! What special adaptations do these species have to maintain their plant diet? Do we as humans have similar adaptations that allow us to consume leafy greens? Join John R. Horner Curator of Paleontology John Scannella, Ph.D., to learn about Herbivores of the Mesozoic.
Student Objectives
Students will be able to:
Standards Alignment
Montana Science Standards
GRADE | SUBJECT AREA | CONTENT STANDARD |
3 | Life Science | use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in surviving, finding mates, and reproducing |
4 | Life Science | Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduction |
6 – 8 | Life Science | Apply scientific ideas to construct an explanation for the anatomical similarities and differences among modern organisms and between modern organisms and fossil organisms to infer evolutionary relationships |
6 – 8 | Life Science | Analyze and interpret data for patterns in the fossil record that document the existence, diversity, extinction, and change of life forms throughout the history of life on Earth under the assumption that natural laws operate today as in the past |
Next Generation Science Standards
Discipline and Core Idea | Students who demonstrate understanding can: |
3-LS3-1. Inheritance and Variation of Traits: Life Cycles and Traits | Analyze and interpret data to provide evidence that plants and animals have traits inherited from parents and that variations of these traits exist in groups of similar organisms. |
4-LS-1. Structure, Function, and Information Processing | Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduction. |
MS-LS4-2. Natural Selection and Adaptations | Apply scientific ideas to construct an explanation for the anatomical similarities and differences among modern organisms and between modern and fossil organisms to infer evolutionary relationships. |
Register for Mammals of the Cenozoic at 10:10 a.m. MST
Overview
The extinction of the dinosaurs 66 million years ago paved the way for our current time period: The Age of Mammals! Join Museum of the Rockies Paleontology Collections Manager - Registrar Amy Atwater to learn all about prehistoric mammals and their fascinating adaptations. How did fur-balls come to rule the globe? Tune in to find out!
Student Objectives
Students will be able to:
Standards Alignment
Montana Science Standards
GRADE | SUBJECT AREA | CONTENT STANDARD |
4 | Life Science | Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduction |
6 – 8 | Life Science | Apply scientific ideas to construct an explanation for the anatomical similarities and differences among modern organisms and between modern organisms and fossil organisms to infer evolutionary relationships |
6 – 8 | Life Science | Analyze and interpret data for patterns in the fossil record that document the existence, diversity, extinction, and change of life forms throughout the history of life on Earth under the assumption that natural laws operate today as in the past |
Next Generation Science Standards
Discipline and Core Idea | Students who demonstrate understanding can: |
4-LS-1. Structure, Function, and Information Processing | Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduction. |
MS-LS4-1. Natural Selection and Adaptations | Analyze and interpret data for patterns in the fossil record that document the existence, diversity, extinction, and change of life forms throughout the history of life on Earth under the assumption that natural laws operate today as in the past, |
MS-LS4-2. Natural Selection and Adaptations | Apply scientific ideas to construct an explanation for the anatomical similarities and differences among modern organisms and between modern and fossil organisms to infer evolutionary relationships. |
Did we miss your question or did one come up after your Livestream viewing? Use the below form to submit questions to Museum of the Rockies and let us know which Livestream you attended. Please allow up to five business days for a reply. Thank you so much for watching!